Fantasy Player Profile Mason Pline
-
- TE #89
-
MasonPline
- AActive
- Manager: FA
Rushing | Receiving | Fum | Fantasy | ||||
---|---|---|---|---|---|---|---|
Wk | Opp | Yds | TD | Yds | TD | Lost | Pts |
1 | NYJ, | - | - | - | - | - | 0.00 |
2 | @MIN, | - | - | - | - | - | 0.00 |
3 | @LAR, | - | - | - | - | - | 0.00 |
4 | NE, | - | - | - | - | - | 0.00 |
5 | ARI, | - | - | - | - | - | 0.00 |
6 | @SEA, | - | - | - | - | - | 0.00 |
7 | KC, | - | - | - | - | - | 0.00 |
8 | DAL, | - | - | - | - | - | 0.00 |
9 | Bye | - | - | - | - | - | 0.00 |
10 | @TB, | - | - | - | - | - | 0.00 |
11 | SEA, | - | - | - | - | - | 0.00 |
12 | @GB, | - | - | - | - | - | 0.00 |
13 | @BUF, | - | - | - | - | - | 0.00 |
14 | CHI, | - | - | - | - | - | 0.00 |
15 | LAR, | - | - | - | - | - | 0.00 |
16 | @MIA, | - | - | - | - | - | 0.00 |
17 | DET, | - | - | - | - | - | 0.00 |
18 | @ARI, | - | - | - | - | - | 0.00 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9 Bye
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
-
Signs with 49ers' practice squad
Pline signed with the 49ers' practice squad Wednesday, Eric Branch of the San Francisco Chronicle reports.
Analysis: Pline signed with the team as an undrafted free agent in May and will now stick around on the practice squad. He likely only will be elevated to the active roster if either George Kittle, Jake Tonges or Eric Saubert suffers an injury.
Published: Wed, Aug 28 at 5:16pm by Rotowire.com
More news and analysis available atNFL.com -
Cut by San Fran
Pline was waived by the 49ers on Tuesday.
Analysis: Pline joined the 49ers as an undrafted free agent out of Furman, but he was released along with fellow tight ends Logan Thomas and Eric Saubert as part of the team's final roster cuts Tuesday. With these three gone, Jake Tonges is currently set to serve as the lone backup behind starter George Kittle. Pline will now be subject to waivers, and, if he goes unclaimed, he'll be free to sign elsewhere ahead of the regular season.
Published: Tue, Aug 27 at 6:48pm by Rotowire.com
More news and analysis available atNFL.com